Asmet offer our Ertalloy brand of Ferro Silicon Magnesium in a wide range of specifications to suit all types of nodularisation processes such as flo-through, tundish, sandwich, pour-over and inmould.
Chemistry and size grading are precisely controlled to offer the benefits of reduced alloy consumption, improved metal cleanliness, reduced fume generation and superior metallurgical properties.
Close control of alloy chemistry and grading ensures consistent and reproducable recoveries and dissolution rates with the minimum of dross & oxide inclusions. Various grades are available to suit cast weights, pouring times & pouring temperatures.
Ertalloy IM grades are specifically produced for the inmould method of nodular iron production.
Low Rare Earth grades are available where this is critical for production such as roll makers.
Ertalloy™
Sizes:
Standard & Speciality Grades:
0.25 x 2 mm, 2 x 12 mm, 3 x 20 mm, 5 x 20 mm, 5 x 30 mm
Inmould:
0.5 x 4 mm
Packaging:
Bulk Bags, Drums, 25kg Bags
Chemical Composition:
Standard Grade | ||||||
---|---|---|---|---|---|---|
Product/Grade | Al | Ba | Ca | Mg | Si | TRE |
Ertalloy™ 35 | 1.0% max | - | 1.0 - 1.25% | 3.5 - 4.0% | 42 - 48% | 1.3 - 1.7% |
Ertalloy™ 45 | 1.0% max | - | 1.5 - 2.0% | 4.5 - 5.0% | 42 - 48% | 1.2 - 1.6% |
Ertalloy™ 55 | 1.0% max | - | 1.0 - 1.25% | 5.5 - 6.0% | 42 - 48% | 1.0 - 1.5% |
Ertalloy™ 55 Ba | 0.4 - 0.6% | 0.1 - 0.2% | 0.8 - 1.2% | 5.3 - 6.0% | 42 - 48% | 1.2 - 1.3% |
Ertalloy™ 55 LC | 1.0% max | - | 0.6 - 0.9% | 5.5 - 6.0% | 42 - 48% | 1.5 - 2.0% |
Ertalloy™ 65 | 1.0% max | - | 0.75 - 1.0% | 5.5 - 6.5% | 42 - 48% | 0.4 - 0.6% |
Ertalloy™ 65 HC | 1.0% max | - | 2.75 - 3.25% | 5.75 - 6.25% | 42 - 48% | 0.8 - 1.2% |
Ertalloy™ 70 | 1.0% max | - | 2.75 - 3.25% | 6.75 - 7.25% | 42 - 48% | 0.8 - 1.2% |
Ertalloy™ 1031 | 1.0% max | - | 2.75 - 3.25% | 10 - 10.5% | 42 - 48% | 0.8 - 1.2% |
Speciality Grade | ||||||
Product/Grade | Al | Ba | Ca | Mg | Si | TRE |
Ertalloy™ 55 La | 1% max | - | 0.8 - 1.2% | 5 - 6% | 43 - 48% | La = 0.5 - 0.75% |
Ertalloy™ 65 (0) | 1.0% max | - | 1.5 - 2.0% | 5.5 - 6.5% | 42 - 48% | - |
Inmould | ||||||
Product/Grade | Al | Ba | Ca | Mg | Si | TRE |
Ertalloy™ IM4 | 1.0% max | - | 0.2 - 0.7% | 4.0 - 4.5% | 42 - 48% | 0.2 - 0.7% |
Ertalloy™ IM6 | 1.0% max | - | 0.2 - 0.7% | 5.5 - 6.5% | 42 - 48% | 0.2 - 0.7% |
Other Information
The product information above is for general guidance only and specifications are subject to modification – further specifications available upon request.
Our proven track record means that Asmet is a Company you can partner with and trust to deliver.


Make an enquiry